Showing 1–12 of 18 resultsSorted by popularity
Filter by price
KD
Need a cold room? Get a project quote
Tell us your room dimensions, required temperature, delivery postcode and access details. We will confirm the specification, lead time and delivery charge.
Popular Fan Motors
Shop the main fan motor types first. More model-specific fit listings are shown below.
SKL MTF522RF 7WFridge & freezer fan motor£14.95 inc VATSKL MTF503RF 10WCommercial refrigeration fan motor£17.49 inc VATSKL MTF523RF 10WEvaporator / condenser fan motor£17.95 inc VATSKL MTF524RF 16WUniversal refrigeration fan motor£18.95 inc VATSKL MTF525RF 25WHeavy-duty refrigeration fan motor£19.95 inc VATSKL MTF516RF 34WHigh-output refrigeration fan motor£25.49 inc VATSKL MTF605RF 120mmCompact axial cooling fan£14.95 inc VATVTL503UN Cross-FlowLeft cross-flow blower£22.95 inc VAT
Popular Appliance Spares
Start with the most useful everyday spares. Model-specific listings are still available below.
2.5m Inlet HoseFWH613UN • Washing machine / dishwasher£8.95 inc VAT
3-Way Fill Hose ConnectorFWH912UN • 3/4 inch F/M/M£7.95 inc VAT
2-Pack E14 15W Fridge BulbsFits many Beko, Smeg, Indesit, Hotpoint & Hoover models£4.95 inc VAT
Hotpoint / Indesit Door HandleC00285747 genuine replacement kit£14.95 inc VAT
2050W Washing Machine HeaterELE9044 compatible heater element£14.95 inc VAT
Henry Vacuum Bags 10-PackPopular consumable spare£9.95 inc VAT
White Knight KGA003 Vent HoseTumble dryer condenser vent hose£9.95 inc VAT
Beko Drain Pump Assembly2880402000 genuine replacement£24.95 inc VATKD TSE050M1 Low Profile Evaporator — 4.99kW Reference Duty
SKU:
BC-KD-KEV480
Rated 0 out of 5
In stock
£1,258.95 inc VAT£1,049.13 ex VAT
| Weight | 41 kg |
|---|---|
| Brand | KD |
| Model | TSE050M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 4990 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 96 W |
| Defrost heater power | 2740 W |
| Dimensions L × D × H | 1585 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE045M1 Low Profile Evaporator — 4.00kW Reference Duty
SKU:
BC-KD-KEV475
Rated 0 out of 5
In stock
£1,172.95 inc VAT£977.46 ex VAT
| Weight | 39 kg |
|---|---|
| Brand | KD |
| Model | TSE045M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 4001 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 96 W |
| Defrost heater power | 2740 W |
| Dimensions L × D × H | 1585 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE040M1 Low Profile Evaporator — 3.69kW Reference Duty
SKU:
BC-KD-KEV470
Rated 0 out of 5
In stock
£1,060.95 inc VAT£884.13 ex VAT
| Weight | 32 kg |
|---|---|
| Brand | KD |
| Model | TSE040M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 3686 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 72 W |
| Defrost heater power | 2150 W |
| Dimensions L × D × H | 1265 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE030M1 Low Profile Evaporator — 2.95kW Reference Duty
SKU:
BC-KD-KEV465
Rated 0 out of 5
In stock
£978.95 inc VAT£815.79 ex VAT
| Weight | 29 kg |
|---|---|
| Brand | KD |
| Model | TSE030M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 2949 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 72 W |
| Defrost heater power | 2150 W |
| Dimensions L × D × H | 1265 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE020M1 Low Profile Evaporator — 2.39kW Reference Duty
SKU:
BC-KD-KEV460
Rated 0 out of 5
In stock
£767.95 inc VAT£639.96 ex VAT
| Weight | 21 kg |
|---|---|
| Brand | KD |
| Model | TSE020M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 2393 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 48 W |
| Defrost heater power | 1560 W |
| Dimensions L × D × H | 945 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE015M1 Low Profile Evaporator — 1.91kW Reference Duty
SKU:
BC-KD-KEV455
Rated 0 out of 5
In stock
£723.95 inc VAT£603.29 ex VAT
| Weight | 18 kg |
|---|---|
| Brand | KD |
| Model | TSE015M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 1907 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 48 W |
| Defrost heater power | 1560 W |
| Dimensions L × D × H | 945 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TSE010M1 Low Profile Evaporator — 1.13kW Reference Duty
SKU:
BC-KD-KEV450
Rated 0 out of 5
In stock
£477.95 inc VAT£398.29 ex VAT
| Weight | 13 kg |
|---|---|
| Brand | KD |
| Model | TSE010M1 |
| Fin spacing | 6mm |
| Reference cooling duty | 1129 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 24 W |
| Defrost heater power | 970 W |
| Dimensions L × D × H | 625 × 453 × 301 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TD050M-ED Cubic Evaporator — 4.59kW Reference Duty
SKU:
BC-KD-KEV175
Rated 0 out of 5
In stock
£1,078.95 inc VAT£899.13 ex VAT
| Weight | 32 kg |
|---|---|
| Brand | KD |
| Model | TD050M-ED |
| Fin spacing | 6mm |
| Reference cooling duty | 4592 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 220 W |
| Defrost heater power | 3090 W |
| Dimensions L × D × H | 1608 × 256 × 351 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TD045M-ED Cubic Evaporator — 4.05kW Reference Duty
SKU:
BC-KD-KEV170
Rated 0 out of 5
In stock
£1,013.95 inc VAT£844.96 ex VAT
| Weight | 30 kg |
|---|---|
| Brand | KD |
| Model | TD045M-ED |
| Fin spacing | 6mm |
| Reference cooling duty | 4050 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 220 W |
| Defrost heater power | 2690 W |
| Dimensions L × D × H | 1408 × 256 × 351 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TD040M-ED Cubic Evaporator — 3.39kW Reference Duty
SKU:
BC-KD-KEV165
Rated 0 out of 5
In stock
£918.95 inc VAT£765.79 ex VAT
| Weight | 26 kg |
|---|---|
| Brand | KD |
| Model | TD040M-ED |
| Fin spacing | 6mm |
| Reference cooling duty | 3389 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 165 W |
| Defrost heater power | 2390 W |
| Dimensions L × D × H | 1258 × 256 × 351 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TD030M-ED Cubic Evaporator — 3.04kW Reference Duty
SKU:
BC-KD-KEV160
Rated 0 out of 5
In stock
£820.95 inc VAT£684.13 ex VAT
| Weight | 25 kg |
|---|---|
| Brand | KD |
| Model | TD030M-ED |
| Fin spacing | 6mm |
| Reference cooling duty | 3040 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 165 W |
| Defrost heater power | 2130 W |
| Dimensions L × D × H | 1138 × 256 × 351 mm |
| Expansion valve | Externally equalised TXV required separately |
KD TD020M-ED Cubic Evaporator — 1.98kW Reference Duty
SKU:
BC-KD-KEV155
Rated 0 out of 5
In stock
£623.95 inc VAT£519.96 ex VAT
| Weight | 18 kg |
|---|---|
| Brand | KD |
| Model | TD020M-ED |
| Fin spacing | 6mm |
| Reference cooling duty | 1982 W — R449A, room 0°C, DT1 8K |
| Fan electrical input | 110 W |
| Defrost heater power | 1520 W |
| Dimensions L × D × H | 838 × 256 × 351 mm |
| Expansion valve | Externally equalised TXV required separately |
KD hermetic condensing units and evaporators for engineer-selected refrigeration systems.